Director: Cathy Li & Yuqing (Julia) Zhang
Location: Richmond, BC
WE HAVE A MAXIMUM CAPACITY OF 120 PLAYERS , AND REGISTRATION IS ON AN FIRST COME FIRST SERVED BASIS.
Site of the Tournament:
Pythagoras Academy - 8671 Odlin Crescent, Richmond, BC V6X 1G1
Directors: Cathy Li (cathyli[email protected]), Yuqing (Julia) Zhang
Coordinators: Zifei (Ben) Gong, Minhao Shen
Contact Us: [email protected]
Cost:
- Early registration before May 15 - $90
- Late registration - $110
- Youths under 18 will receive a $10 discount
Registration and Payment:
1. Follow the register button on this page
2. Follow the link below to complete the registration form and payment
2023 Canadian Go Open Registration Form
- Clearly specify the player's name in the message when making the payment
- An email confirmation for the receipt will arrive within 2 days
- Please email us (20[email protected]) with any questions regarding payment
- E-transfer (Send e-transfer to [email protected])
- Paypal (Send e-transfer to PayPal.Me/2023CanadianGO)
Tournament Format:
- 6-game tournament
- 2 games per day from Saturday, July 1st to Monday, July 3rd
9:30 am 1st game
1:00 pm 2nd game
Please visit our website
Name | Rank | Certificate | City | Date Registered |
---|---|---|---|---|
Bill Lin | 7d | Vancouver | Mar 03, 2023 | |
Guanyu Song | 7d | Toronto | May 01, 2023 | |
Hongyi Li | 7d | Winnipeg | Jan 31, 2023 | |
Juyong Koh | 6d | Vancouver | May 09, 2023 | |
Aaron Chen | 6d | Richmond | Mar 19, 2023 | |
Victor Wu | 6d | Coquitlam | May 08, 2023 | |
Jiong Yi Jiang | 6d | Langley | May 10, 2023 | |
Kai Lin | 6d | Saskatoon | May 17, 2023 | |
Ligeng Tian | 6d | Halifax | May 23, 2023 | |
Shengda Tan | 6d | Montreal | Mar 10, 2023 | |
Hao Chen | 6d | Toronto | Feb 28, 2023 | |
Zhiqiang Zhang | 5d | Coquitlam | Apr 15, 2023 | |
Tian Xiao Yong Leo | 5d | West vancouver | May 10, 2023 | |
春平 赵 | 5d | 青岛 | Feb 27, 2023 | |
Yuzhe Hu | 5d | Montreal | Mar 25, 2023 | |
Steve Lee | 5d | Surrey | May 04, 2023 | |
Peter Zhang | 5d | Richmond | May 08, 2023 | |
彭 学军 | 5d | Delta citu | May 10, 2023 | |
Jonathan Hsiao | 5d | North vancouver | May 11, 2023 | |
James Sedgwick | 5d | Toronto | Jan 24, 2023 | |
Zheng Qi | 5d | Halifax | May 04, 2023 | |
Harrison Dow | 5d | Surrey | Mar 13, 2023 | |
Roy Tong | 4d | Surrey | Feb 22, 2023 | |
Anji Wang | 4d | Kanata | Apr 07, 2023 | |
Zihan Liu | 4d | Vancouver | Mar 09, 2023 | |
Mingjian Xu | 4d | Burnaby | May 14, 2023 | |
Andrew Han | 4d | Edmonton | May 08, 2023 | |
Shan Lu | 4d | Richmond | Mar 30, 2023 | |
YU-wei Chen | 4d | Burnaby | May 03, 2023 | |
Minhao Shen | 4d | Vancouver | Apr 02, 2023 | |
Man Hui Adrian Yeung | 4d | Vancouver | Feb 10, 2023 | |
Tim Kwon | 3d | Burnaby | May 18, 2023 | |
David Mu | 3d | Calgary | May 17, 2023 | |
Chris Li | 3d | Surrey | Mar 19, 2023 | |
Chun Wang | 3d | Delta | Feb 25, 2023 | |
Samantha Soo | 3d | New hyde park | Jan 25, 2023 | |
Keliang Liu | 3d | Vancouver | May 16, 2023 | |
Dengjun He | 3d | Burnaby | May 18, 2023 | |
Crane Kuo | 3d | 2d | Waterloo | Feb 21, 2023 |
Ben Gong | 2d | Surrey | Jan 26, 2023 | |
Mike Li | 2d | Delta | May 13, 2023 | |
Yutong Gan | 2d | Vancouver | May 16, 2023 | |
Ken Ying | 2d | Vancouver | Feb 21, 2023 | |
Xiangguang Ding | 2d | Surrey | May 10, 2023 | |
Andy Luo | 2d | North vancouver | May 06, 2023 | |
Lucas Lu | 1d | Bellevue | May 21, 2023 | |
Jason Liu | 1d | 1k | Vancouver | May 08, 2023 |
Ron Mackenzie | 1d | Ottawa | May 07, 2023 | |
David Leung | 1d | Vancouver | May 12, 2023 | |
Yong Zhang | 1d | Richmond | Apr 18, 2023 | |
Ruiqi Wen | 1d | 1d | Stratford | May 26, 2023 |
Louis Cheng | 1d | Vancouver | May 10, 2023 | |
Wenlan Fan | 1d | Surrey | Feb 10, 2023 | |
張 博涵 | 1d | 北京 | Mar 07, 2023 | |
Noel Scott | 1d | Vancouver | Mar 24, 2023 | |
KEVIN SU | 1d | Victoria | Apr 10, 2023 | |
Kui Yip Lo | 1d | Richmond | May 19, 2023 | |
Honglin Liu | 1d | Coquitlam | May 15, 2023 | |
Yuqing Zhang | 1d | 2d | Coquitlam | May 07, 2023 |
MING ZHE (Eric) MA | 1k | Surrey | Feb 07, 2023 | |
Curtis Yeung | 1k | Richmond | Apr 13, 2023 | |
Gabrielle Zhang | 1k | West vancouver | Feb 15, 2023 | |
Duncan Li | 1k | Vancouver | May 26, 2023 | |
Kevin Li | 1k | Toronto | Feb 20, 2023 | |
Wesley Chang | 4k | Surrey | Jan 23, 2023 | |
Will Xu | 4k | Vancouver | Feb 14, 2023 | |
Vincent Zixuan Wang | 4k | Surrey | Feb 28, 2023 | |
Zhenyang Meng | 4k | West vancouver | Mar 15, 2023 | |
Shiny Zhao | 4k | Surrey | May 15, 2023 | |
Thomas Jiang | 4k | 4k | Vancouver | Apr 08, 2023 |
Yuxin Zhang | 5k | 3k | Coquitlam | May 13, 2023 |
Jiankun Huang | 5k | Edmonton | Jan 29, 2023 | |
Benoit Potvin | 5k | Sherbrooke | Mar 28, 2023 | |
Leo Ryan | 5k | Vancouver | Apr 25, 2023 | |
Clayton Tiro-Burns | 5k | Calgary | May 03, 2023 | |
Echo Yao | 6k | Richmond | Apr 27, 2023 | |
YiYang Li | 6k | 4k | Halifax | May 04, 2023 |
Jeffrey Wang | 6k | Richmond | Feb 08, 2023 | |
Lu Gao | 6k | Burnaby | May 15, 2023 | |
Darren Liu | 7k | Vancouver | Mar 29, 2023 | |
ChuYun(Caroline) Yang | 7k | Surrey | May 23, 2023 | |
Zekai Jiang | 8k | Langley | Mar 28, 2023 | |
Michael Chang | 8k | Richmond | Mar 31, 2023 | |
Darren Lum | 8k | Vancouver | May 15, 2023 | |
Xiaochuan Chen | 8k | North vancouver | May 19, 2023 | |
Patrick Yuan | 9k | 6k | Calgary | May 15, 2023 |
Max Ryan | 9k | Vancouver | Apr 25, 2023 | |
Hongxuan Li | 10k | Richmond | Mar 06, 2023 | |
Daniel Hui | 10k | Surrey | Jan 15, 2023 | |
Jubilee Ma | 10k | Surrey | Feb 26, 2023 | |
Yen Chen Lee | 10k | Calgary | Apr 24, 2023 | |
YF YE | 10k | Coquilam | May 15, 2023 | |
Lucas Xing | 12k | Richmond | May 15, 2023 | |
Allison Chuang | 13k | 20k | Toronto | May 08, 2023 |
Siyuan Wei | 14k | 9k | Halifax | May 02, 2023 |
Colin Tong | 14k | Toronto | Jan 27, 2023 | |
Tianqi Jia | 15k | 7k | Halifax | May 06, 2023 |
Guheng Zhang | 15k | Burnaby | May 10, 2023 | |
Felix Lun | 15k | Richmond | Apr 09, 2023 | |
Dave Zhao | 15k | Richmond | May 11, 2023 | |
EnyiZou EnyiZou | 18k | Surrey | May 15, 2023 | |
Felicia Lun | 18k | Richmond | Apr 09, 2023 | |
Selene Zhang | 18k | Richmond | Apr 20, 2023 | |
Kyzen Lei | 18k | New westminster | May 10, 2023 | |
Isabella Jiang | 18k | Richmond | May 05, 2023 | |
Iris Liu | 18k | Vancouver | May 08, 2023 | |
ZHI YUAN ZENG | 18k | Richmond | May 14, 2023 | |
Shiyang Chen | 18k | Vancouver | May 16, 2023 | |
Jefferson Huang | 20k | Edmonton | Jan 29, 2023 | |
Amy Qi | 25k | 19k | Halifax | May 04, 2023 |
Matthew Hong | 25k | 15k | Vancouver | Mar 27, 2023 |
BINGSHENG PENG | 25k | 9k | Halifax | Mar 30, 2023 |
Sunny Peng | 25k | 25k | Halifax | Mar 30, 2023 |
Robin Wang | 25k | Glendora | Apr 20, 2023 |
Export Registrations to OpenGotha XML
Export Registrations to OpenGotha XML using Certificate Ranks